
| Product no. | Model | Size drive profile | L1 | L2 | Drive profile | Weight (g) | |
|---|---|---|---|---|---|---|---|
| 46753008 | 4675 VDE | T8 | 60 mm | 145 mm | TORX® | 22 g | Jetzt entdecken |
| 46753010 | 4675 VDE | T10 | 60 mm | 145 mm | TORX® | 22 g | Jetzt entdecken |
| 46753015 | 4675 VDE | T15 | 75 mm | 180 mm | TORX® | 40 g | Jetzt entdecken |
| 46753020 | 4675 VDE | T20 | 100 mm | 205 mm | TORX® | 47 g | Jetzt entdecken |
| 46753025 | 4675 VDE | T25 | 100 mm | 205 mm | TORX® | 51 g | |
| 46753030 | 4675 VDE | T30 | 100 mm | 215 mm | TORX® | 89 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.