Product no. | L1 | L2 | Drive profile | Size of output profile | Weight | |
---|---|---|---|---|---|---|
46753008 | 60 mm | 145 mm | TORX® | T8 | 22 g | Jetzt entdecken |
46753010 | 60 mm | 145 mm | TORX® | T10 | 22 g | |
46753015 | 75 mm | 180 mm | TORX® | T15 | 40 g | Jetzt entdecken |
46753020 | 100 mm | 205 mm | TORX® | T20 | 47 g | Jetzt entdecken |
46753025 | 100 mm | 205 mm | TORX® | T25 | 51 g | Jetzt entdecken |
46753030 | 100 mm | 215 mm | TORX® | T30 | 89 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.