Product no. | L1 | L2 | Drive profile | Size of output profile | Weight | |
---|---|---|---|---|---|---|
46563008 | 60 mm | 145 mm | TORX® BO | T8 | 35 g | Jetzt entdecken |
46563009 | 60 mm | 145 mm | TORX® BO | T9 | 35 g | Jetzt entdecken |
46563010 | 80 mm | 165 mm | TORX® BO | T10 | 39 g | Jetzt entdecken |
46563015 | 80 mm | 165 mm | TORX® BO | T15 | 39 g | Jetzt entdecken |
46563020 | 100 mm | 205 mm | TORX® BO | T20 | 42 g | |
46563025 | 100 mm | 205 mm | TORX® BO | T25 | 50 g | Jetzt entdecken |
46563027 | 115 mm | 230 mm | TORX® BO | T27 | 90 g | Jetzt entdecken |
46563030 | 115 mm | 230 mm | TORX® BO | T30 | 90 g | Jetzt entdecken |
46563040 | 115 mm | 240 mm | TORX® BO | T40 | 120 g | Jetzt entdecken |
46563045 | 130 mm | 255 mm | TORX® BO | T45 | 118 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.