
| Model | Größe Abtriebsprofil | L1 | L2 | Abtriebsprofil | Gewicht (g) | Art.-Nr. | |
|---|---|---|---|---|---|---|---|
| 4656 | T8 | 60 mm | 145 mm | TORX® Tamper Resistant | 35 g | 46563008 | Jetzt entdecken | 
| 4656 | T9 | 60 mm | 145 mm | TORX® Tamper Resistant | 35 g | 46563009 | Jetzt entdecken | 
| 4656 | T10 | 80 mm | 165 mm | TORX® Tamper Resistant | 39 g | 46563010 | Jetzt entdecken | 
| 4656 | T15 | 80 mm | 165 mm | TORX® Tamper Resistant | 39 g | 46563015 | |
| 4656 | T20 | 100 mm | 205 mm | TORX® Tamper Resistant | 42 g | 46563020 | Jetzt entdecken | 
| 4656 | T25 | 100 mm | 205 mm | TORX® Tamper Resistant | 50 g | 46563025 | Jetzt entdecken | 
| 4656 | T27 | 115 mm | 230 mm | TORX® Tamper Resistant | 90 g | 46563027 | Jetzt entdecken | 
| 4656 | T30 | 115 mm | 230 mm | TORX® Tamper Resistant | 90 g | 46563030 | Jetzt entdecken | 
| 4656 | T40 | 115 mm | 240 mm | TORX® Tamper Resistant | 120 g | 46563040 | Jetzt entdecken | 
| 4656 | T45 | 130 mm | 255 mm | TORX® Tamper Resistant | 118 g | 46563045 | Jetzt entdecken | 
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.