Product no. | Internal square drive (inch) | Length mm (L) | Drive profile | d1 | d2 | Size of output profile | Weight | |
---|---|---|---|---|---|---|---|---|
23080010 | 1/2 " | 38 mm | TORX® | 14 mm | 25 mm | E10 | 67 g | Jetzt entdecken |
23080012 | 1/2 " | 38 mm | TORX® | 15,9 mm | 25 mm | E12 | 73 g | Jetzt entdecken |
23080014 | 1/2 " | 38 mm | TORX® | 17,7 mm | 25 mm | E14 | 73 g | Jetzt entdecken |
23080016 | 1/2 " | 38 mm | TORX® | 20 mm | 25 mm | E16 | 77 g | Jetzt entdecken |
23080018 | 1/2 " | 38 mm | TORX® | 22 mm | 30 mm | E18 | 115 g | Jetzt entdecken |
23080020 | 1/2 " | 38 mm | TORX® | 24,5 mm | 30 mm | E20 | 120 g | |
23080024 | 1/2 " | 41,2 mm | TORX® | 30 mm | 30 mm | E24 | 149 g | Jetzt entdecken |
The sockets are made from high-quality Chrome Alloy Steel. They are hardened in oil to prevent stress and distortion.
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high precision fit, achieved through tight tolerances, ensures optimal, backlash-free transmission of forces to the socket.