Product no. | L1 | L2 | Drive profile | Size of output profile | Weight | |
---|---|---|---|---|---|---|
48560006 | 50 mm | 145 mm | TORX® BO | T6 | 45 g | Jetzt entdecken |
48560007 | 50 mm | 145 mm | TORX® BO | T7 | 37 g | Jetzt entdecken |
48560008 | 60 mm | 155 mm | TORX® BO | T8 | 39 g | Jetzt entdecken |
48560009 | 60 mm | 155 mm | TORX® BO | T9 | 50 g | Jetzt entdecken |
48560010 | 80 mm | 175 mm | TORX® BO | T10 | 26 g | Jetzt entdecken |
48560015 | 80 mm | 175 mm | TORX® BO | T15 | 52 g | Jetzt entdecken |
48560020 | 100 mm | 215 mm | TORX® BO | T20 | 32 g | Jetzt entdecken |
48560025 | 100 mm | 215 mm | TORX® BO | T25 | 55 g | Jetzt entdecken |
48560027 | 115 mm | 230 mm | TORX® BO | T27 | 58 g | |
48560030 | 115 mm | 230 mm | TORX® BO | T30 | 63 g | Jetzt entdecken |
48560040 | 115 mm | 240 mm | TORX® BO | T40 | 86 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.