Product no. | L1 | L2 | Drive profile | Size of output profile | Weight | |
---|---|---|---|---|---|---|
46503005 | 60 mm | 145 mm | TORX® | T5 | 30 g | |
46503006 | 60 mm | 145 mm | TORX® | T6 | 35 g | Jetzt entdecken |
46503007 | 60 mm | 145 mm | TORX® | T7 | 35 g | Jetzt entdecken |
46503008 | 60 mm | 145 mm | TORX® | T8 | 33 g | Jetzt entdecken |
46503009 | 60 mm | 145 mm | TORX® | T9 | 35 g | Jetzt entdecken |
46503010 | 80 mm | 165 mm | TORX® | T10 | 35 g | Jetzt entdecken |
46503015 | 80 mm | 165 mm | TORX® | T15 | 38 g | Jetzt entdecken |
46503020 | 100 mm | 205 mm | TORX® | T20 | 50 g | Jetzt entdecken |
46503025 | 100 mm | 205 mm | TORX® | T25 | 50 g | Jetzt entdecken |
46503027 | 115 mm | 230 mm | TORX® | T27 | 90 g | Jetzt entdecken |
46503030 | 115 mm | 230 mm | TORX® | T30 | 90 g | Jetzt entdecken |
46503040 | 115 mm | 240 mm | TORX® | T40 | 131 g | Jetzt entdecken |
46503045 | 130 mm | 255 mm | TORX® | T45 | 136 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.