Product no. | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|
48201035 | 75 mm | 170 mm | 3.5 mm | 0,6 mm | Slot | 63 g | Jetzt entdecken |
48201040 | 100 mm | 195 mm | 4 mm | 0,8 mm | Slot | 32 g | Jetzt entdecken |
48201065 | 150 mm | 265 mm | 6.5 mm | 1,2 mm | Slot | 100 g | Jetzt entdecken |
48201080 | 175 mm | 290 mm | 8 mm | 1,6 mm | Slot | 120 g | Jetzt entdecken |
48201100 | 200 mm | 315 mm | 10 mm | 1,6 mm | Slot | 158 g | Jetzt entdecken |
48202055 | 125 mm | 220 mm | 5.5 mm | 1,0 mm | Slot | 58 g | Jetzt entdecken |
48202100 | 250 mm | 375 mm | 12 mm | 2,0 mm | Slot | 218 g |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.
The lever hole allows even more power and torque if necessary.