Product no. | L1 | L2 | Drive profile | Size of output profile | Weight | |
---|---|---|---|---|---|---|
48301000 | 60 mm | 155 mm | TORX® Schraubendreher 10769 | PH0 | 28 g | Jetzt entdecken |
48301001 | 80 mm | 175 mm | TORX® Schraubendreher 10769 | PH1 | 50 g | |
48301002 | 100 mm | 215 mm | TORX® Schraubendreher 10769 | PH2 | 70 g | Jetzt entdecken |
48301003 | 150 mm | 275 mm | TORX® Schraubendreher 10769 | PH3 | 126 g | Jetzt entdecken |
48301004 | 200 mm | 325 mm | TORX® Schraubendreher 10769 | PH4 | 251 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.
The lever hole allows even more power and torque if necessary.