Product no. | Wrench width 1 [inch] | Wrench width s 2 [inch] | Length mm (L) | Width mm (b) | a1 | a2 | d | Weight | |
---|---|---|---|---|---|---|---|---|---|
40481212 | 3/16 " | 3/16 " | 95 mm | 14 mm | 3 mm | 3,2 mm | 9,8 mm | 10 g | Jetzt entdecken |
40481313 | 13/64 " | 13/64 " | 95 mm | 14 mm | 3 mm | 3,2 mm | 9,8 mm | 10 g | Jetzt entdecken |
40481414 | 7/32 " | 7/32 " | 95 mm | 14 mm | 3 mm | 3,2 mm | 9,8 mm | 10 g | Jetzt entdecken |
40481515 | 15/64 " | 15/64 " | 95 mm | 14 mm | 3 mm | 3,2 mm | 9,8 mm | 10 g | Jetzt entdecken |
40481616 | 1/4 " | 1/4 " | 105 mm | 15.5 mm | 3,6 mm | 6 mm | 10,2 mm | 14 g | Jetzt entdecken |
40481818 | 9/32 " | 9/32 " | 110 mm | 17 mm | 3,9 mm | 6 mm | 11,3 mm | 15 g | Jetzt entdecken |
40482020 | 5/16 " | 5/16 " | 115 mm | 18 mm | 4,2 mm | 7 mm | 12,4 mm | 20 g | Jetzt entdecken |
40482222 | 11/32 " | 11/32 " | 120 mm | 21 mm | 4,5 mm | 7 mm | 13,4 mm | 26 g | Jetzt entdecken |
40482424 | 3/8 " | 3/8 " | 125 mm | 23 mm | 4,8 mm | 7 mm | 14,3 mm | 32 g | Jetzt entdecken |
40482828 | 7/16 " | 7/16 " | 135 mm | 26 mm | 4,8 mm | 8 mm | 16,4 mm | 41 g | Jetzt entdecken |
40483232 | 1/2 " | 1/2 " | 160 mm | 30 mm | 5,3 mm | 8,5 mm | 18,8 mm | 57 g | Jetzt entdecken |
40483434 | 9/16 " | 9/16 " | 165 mm | 32 mm | 5,3 mm | 8,5 mm | 20,6 mm | 70 g | Jetzt entdecken |
40483535 | 19/32 " | 19/32 " | 170 mm | 35 mm | 5,3 mm | 8,5 mm | 21,9 mm | 74 g | Jetzt entdecken |
40483636 | 5/8 " | 5/8 " | 180 mm | 37 mm | 5,8 mm | 10 mm | 23,2 mm | 88 g | Jetzt entdecken |
40483838 | 11/16 " | 11/16 " | 200 mm | 40 mm | 6,7 mm | 11,5 mm | 25,3 mm | 116 g | Jetzt entdecken |
40484040 | 3/4 " | 3/4 " | 230 mm | 42 mm | 6,7 mm | 11,5 mm | 27,5 mm | 144 g | Jetzt entdecken |
40484141 | 25/32 " | 25/32 " | 235 mm | 45 mm | 7 mm | 13 mm | 29 mm | 175 g | Jetzt entdecken |
40484242 | 13/16 " | 13/16 " | 260 mm | 47 mm | 7,3 mm | 13 mm | 30 mm | 204 g | Jetzt entdecken |
40484444 | 7/8 " | 7/8 " | 260 mm | 49 mm | 7,3 mm | 13 mm | 31,8 mm | 217 g | Jetzt entdecken |
40484646 | 15/16 " | 15/16 " | 280 mm | 53 mm | 7,8 mm | 14 mm | 34,9 mm | 255 g | Jetzt entdecken |
40484848 | 1 " | 1 " | 300 mm | 55 mm | 8,4 mm | 14,5 mm | 37,2 mm | 286 g | |
40485050 | 1 1/16 " | 1 1/16 " | 300 mm | 60 mm | 8,4 mm | 14,5 mm | 39,2 mm | 327 g | Jetzt entdecken |
40485252 | 1 1/8 " | 1 1/8 " | 330 mm | 64 mm | 8,9 mm | 16 mm | 41,4 mm | 380 g | Jetzt entdecken |
40485454 | 1 3/16 " | 1 3/16 " | 332 mm | 66 mm | 8,9 mm | 16,5 mm | 43,2 mm | 398 g | Jetzt entdecken |
40485656 | 1 1/4 " | 1 1/4 " | 360 mm | 70 mm | 9,4 mm | 16,5 mm | 45,8 mm | 504 g | Jetzt entdecken |
40485858 | 1 5/16 " | 1 5/16 " | 450 mm | 74 mm | 9,6 mm | 17 mm | 47 mm | 617 g | Jetzt entdecken |
40486060 | 1 3/8 " | 1 3/8 " | 460 mm | 80 mm | 10 mm | 18 mm | 49,3 mm | 796 g | Jetzt entdecken |
40486262 | 1 7/16 " | 1 7/16 " | 461 mm | 80 mm | 10 mm | 18 mm | 51,4 mm | 760 g | Jetzt entdecken |
40486464 | 1 1/2 " | 1 1/2 " | 480 mm | 87 mm | 11 mm | 19 mm | 53,6 mm | 950 g | Jetzt entdecken |
40486666 | 1 5/8 " | 1 5/8 " | 480 mm | 88 mm | 11 mm | 19 mm | 58 mm | 1021 g | Jetzt entdecken |
40486969 | 1 13/16 " | 1 13/16 " | 500 mm | 94.5 mm | 13 mm | 20 mm | 65,3 mm | 1343 g | Jetzt entdecken |
40487070 | 1 7/8 " | 1 7/8 " | 530 mm | 103 mm | 14 mm | 21 mm | 68,4 mm | 1640 g | Jetzt entdecken |
40487272 | 2 " | 2 " | 530 mm | 103 mm | 14 mm | 21 mm | 74 mm | 1700 g | Jetzt entdecken |
Every wrench guarantees consistently excellent quality due to minimal manufacturing tolerances and highly reproducible precision. The jaws and ring always sit firmly on the bolt, thus ensuring optimal power transmission.
STAHLWILLE wrenches have a high-quality surface finish with good grip, making it possible to work safely and efficiently, even with greasy hands. The non-slip property improves control during handling.
Our combination wrenches are available in different versions (metric, imperial, long, with Spline-Drive profile) and as sets in textile bags, roll-up tool bags or TCS inserts.