Product no. | Width across flats [mm] | Internal square drive (inch) | Length mm (L) | Drive profile | d1 | d2 | t | Weight | |
---|---|---|---|---|---|---|---|---|---|
26020024 | 24 mm | 1 " | 110 mm | hex | 41,5 mm | 54 mm | 80 mm | 1431 g | Jetzt entdecken |
26020027 | 27 mm | 1 " | 110 mm | hex | 45 mm | 54 mm | 80 mm | 1393 g | |
26020030 | 30 mm | 1 " | 110 mm | hex | 49 mm | 54 mm | 79,5 mm | 1338 g | Jetzt entdecken |
26020032 | 32 mm | 1 " | 110 mm | hex | 51,5 mm | 54 mm | 79 mm | 1296 g | Jetzt entdecken |
26020033 | 33 mm | 1 " | 110 mm | hex | 52,5 mm | 54 mm | 78,5 mm | 1274 g | Jetzt entdecken |
26020036 | 36 mm | 1 " | 110 mm | hex | 56,5 mm | 54 mm | 78 mm | 1312 g | Jetzt entdecken |
26020038 | 38 mm | 1 " | 110 mm | hex | 59 mm | 54 mm | 77 mm | 1355 g | Jetzt entdecken |
26020041 | 41 mm | 1 " | 110 mm | hex | 63 mm | 54 mm | 76 mm | 1504 g | Jetzt entdecken |
26020046 | 46 mm | 1 " | 110 mm | hex | 69,5 mm | 54 mm | 72 mm | 1711 g | Jetzt entdecken |
The sockets are made from high-quality Chrome Alloy Steel. They are hardened in oil to prevent stress and distortion.
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high precision fit, achieved through tight tolerances, ensures optimal, backlash-free transmission of forces to the socket.