Product no. | L1 | L2 | Internal square drive (inch) | Drive profile | d | Size of output profile | Weight | |
---|---|---|---|---|---|---|---|---|
23070030 | 40 mm | 21 mm | 1/2 " | TORX® | 25 mm | T30 | 57 g | Jetzt entdecken |
23070040 | 40 mm | 21 mm | 1/2 " | TORX® | 25 mm | T40 | 58 g | Jetzt entdecken |
23070045 | 40 mm | 21 mm | 1/2 " | TORX® | 25 mm | T45 | 59 g | Jetzt entdecken |
23070050 | 40 mm | 22 mm | 1/2 " | TORX® | 25 mm | T50 | 57 g | Jetzt entdecken |
23070055 | 40 mm | 22 mm | 1/2 " | TORX® | 25 mm | T55 | 61 g | |
23070060 | 40 mm | 22 mm | 1/2 " | TORX® | 25 mm | T60 | 66 g | Jetzt entdecken |
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high precision fit, achieved through tight tolerances, ensures optimal, backlash-free transmission of forces to the socket.