Product no. | Spanner size 1 [mm] | Spanner size 2 [mm] | Length mm (L) | Width mm (b) | a1 | a2 | Drive profile | d | t | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
40080606 | 6 mm | 6 mm | 105 mm | 15.5 mm | 3,6 mm | 6 mm | bi-hex AS-Drive® | 9,9 mm | 15 mm | 15 g | Jetzt entdecken |
40080707 | 7 mm | 7 mm | 110 mm | 15.5 mm | 3,9 mm | 6 mm | bi-hex AS-Drive® | 9,9 mm | 20 mm | 10 g | Jetzt entdecken |
40080808 | 8 mm | 8 mm | 115 mm | 18 mm | 4,2 mm | 7 mm | bi-hex AS-Drive® | 12,4 mm | 21 mm | 21 g | Jetzt entdecken |
40080909 | 9 mm | 9 mm | 120 mm | 21 mm | 4,5 mm | 7 mm | bi-hex AS-Drive® | 13,4 mm | 10 mm | 27 g | Jetzt entdecken |
40081010 | 10 mm | 10 mm | 125 mm | 23 mm | 4,8 mm | 7 mm | bi-hex AS-Drive® | 14,8 mm | 10 mm | 35 g | Jetzt entdecken |
40081111 | 11 mm | 11 mm | 135 mm | 26 mm | 4,8 mm | 8 mm | bi-hex AS-Drive® | 16,4 mm | 10 mm | 43 g | Jetzt entdecken |
40081212 | 12 mm | 12 mm | 140 mm | 28 mm | 5,3 mm | 8,5 mm | bi-hex AS-Drive® | 17,8 mm | 10 mm | 46 g | Jetzt entdecken |
40081313 | 13 mm | 13 mm | 160 mm | 30 mm | 5,3 mm | 8,5 mm | bi-hex AS-Drive® | 19,1 mm | 10 mm | 57 g | Jetzt entdecken |
40081414 | 14 mm | 14 mm | 165 mm | 32 mm | 5,3 mm | 8,5 mm | bi-hex AS-Drive® | 20,6 mm | 10 mm | 68 g | Jetzt entdecken |
40081515 | 15 mm | 15 mm | 170 mm | 35 mm | 5,3 mm | 8,5 mm | bi-hex AS-Drive® | 21,9 mm | 10 mm | 80 g | Jetzt entdecken |
40081616 | 16 mm | 16 mm | 180 mm | 37 mm | 5,8 mm | 10 mm | bi-hex AS-Drive® | 23,2 mm | 10 mm | 89 g | Jetzt entdecken |
40081717 | 17 mm | 17 mm | 190 mm | 38 mm | 5,8 mm | 10 mm | bi-hex AS-Drive® | 24,6 mm | 10 mm | 100 g | Jetzt entdecken |
40081818 | 18 mm | 18 mm | 200 mm | 40 mm | 6,7 mm | 11,5 mm | bi-hex AS-Drive® | 26 mm | 10 mm | 126 g | Jetzt entdecken |
40081919 | 19 mm | 19 mm | 230 mm | 42 mm | 6,7 mm | 11,5 mm | bi-hex AS-Drive® | 27,5 mm | 10 mm | 140 g | Jetzt entdecken |
40082020 | 20 mm | 20 mm | 230 mm | 45 mm | 7 mm | 13 mm | bi-hex AS-Drive® | 29 mm | 10 mm | 176 g | Jetzt entdecken |
40082121 | 21 mm | 21 mm | 260 mm | 47 mm | 7,3 mm | 13 mm | bi-hex AS-Drive® | 30,3 mm | 10 mm | 216 g | Jetzt entdecken |
40082222 | 22 mm | 22 mm | 260 mm | 49 mm | 7,3 mm | 13 mm | bi-hex AS-Drive® | 31,8 mm | 10 mm | 220 g | Jetzt entdecken |
40082323 | 23 mm | 23 mm | 280 mm | 53 mm | 7,8 mm | 14 mm | bi-hex AS-Drive® | 33,5 mm | 5 mm | 251 g | Jetzt entdecken |
40082424 | 24 mm | 24 mm | 280 mm | 53 mm | 7,8 mm | 14 mm | bi-hex AS-Drive® | 34,9 mm | 5 mm | 254 g | Jetzt entdecken |
40082525 | 25 mm | 25 mm | 300 mm | 55 mm | 8,4 mm | 14,5 mm | bi-hex AS-Drive® | 36,3 mm | 5 mm | 281 g | |
40082626 | 26 mm | 26 mm | 300 mm | 57.5 mm | 8,4 mm | 14,5 mm | bi-hex AS-Drive® | 37,8 mm | 5 mm | 325 g | Jetzt entdecken |
40082727 | 27 mm | 27 mm | 300 mm | 60 mm | 8,4 mm | 14,5 mm | bi-hex AS-Drive® | 39,2 mm | 5 mm | 335 g | Jetzt entdecken |
40082828 | 28 mm | 28 mm | 320 mm | 62 mm | 8,4 mm | 14,5 mm | bi-hex AS-Drive® | 40,6 mm | 5 mm | 368 g | Jetzt entdecken |
40082929 | 29 mm | 29 mm | 330 mm | 64 mm | 8,9 mm | 16 mm | bi-hex AS-Drive® | 41,9 mm | 5 mm | 385 g | Jetzt entdecken |
40083030 | 30 mm | 30 mm | 330 mm | 66 mm | 8,9 mm | 16 mm | bi-hex AS-Drive® | 43,2 mm | 5 mm | 404 g | Jetzt entdecken |
40083232 | 32 mm | 32 mm | 360 mm | 70 mm | 9,4 mm | 16,5 mm | bi-hex AS-Drive® | 45,8 mm | 5 mm | 484 g | Jetzt entdecken |
40083434 | 34 mm | 34 mm | 450 mm | 75 mm | 9,4 mm | 17 mm | bi-hex AS-Drive® | 48 mm | 1 mm | 683 g | Jetzt entdecken |
40083636 | 36 mm | 36 mm | 460 mm | 80 mm | 10 mm | 18 mm | bi-hex AS-Drive® | 50,8 mm | 1 mm | 780 g | Jetzt entdecken |
40083838 | 38 mm | 38 mm | 480 mm | 87 mm | 11 mm | 19 mm | bi-hex AS-Drive® | 53,6 mm | 1 mm | 915 g | Jetzt entdecken |
40084141 | 41 mm | 41 mm | 480 mm | 88 mm | 11 mm | 19 mm | bi-hex AS-Drive® | 57,8 mm | 1 mm | 1020 g | Jetzt entdecken |
40084646 | 46 mm | 46 mm | 500 mm | 94.5 mm | 13 mm | 20 mm | bi-hex AS-Drive® | 65,2 mm | 1 mm | 1330 g | Jetzt entdecken |
40085050 | 50 mm | 50 mm | 530 mm | 103 mm | 14 mm | 21 mm | bi-hex AS-Drive® | 73 mm | 1 mm | 1600 g | Jetzt entdecken |
40085500 | 5.5 mm | 5.5 mm | 100 mm | 14.8 mm | 3,5 mm | 5,8 mm | bi-hex AS-Drive® | 9,2 mm | 13 mm | 15 g | Jetzt entdecken |
40085555 | 55 mm | 55 mm | 560 mm | 114 mm | 15 mm | 22 mm | bi-hex AS-Drive® | 81 mm | 1 mm | 2065 g | Jetzt entdecken |
40086060 | 60 mm | 60 mm | 590 mm | 125 mm | 16 mm | 24 mm | bi-hex AS-Drive® | 89,8 mm | 1 mm | 2725 g | Jetzt entdecken |
The 15° angled jaw opening is the guarantee of exact positioning on the screw for optimum force transmission. The offset side of the ring makes it easier to work on flat surfaces.
The spanner is made from high-quality forged Chrome Alloy Steel, making it extremely robust and durable, even during continuous use. It also has a corrosion-resistant chrome-plated finish.
STAHLWILLE spanners have a high-quality surface finish with good grip, making it possible to work safely and efficiently, even with greasy hands. The non-slip property improves control during handling.
Our combination spanners are available in different versions (metric, imperial, long, with Spline-Drive profile) and as sets in textile bags, roll-up tool pouches or TCS inserts.