Art. no. | Size | Measuring range N·m | Measuring range ft·lb | Measuring range in·lb | MA N·m | Nominal value N·m | Length mm (L) | Width mm (b) | Height mm (h) | Battery type | Setting display resolution ft·lb | Setting display resolution in·lb | Setting display resolution N·m | Size square socket [internal square drive] | LF | SF | Weight | Weight with box | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96501710 | 10 | 10-100 N·m | 7,4-75 ft·lb | 90-900 in·lb | 10 N·m | 100 N·m | 467 mm | 28 mm | 23 mm | Mignon (AA) 1,5V | 0,2/0,1 ft·lb | 2/1,0 in·lb | 0,2/0,1 N·m | 9 x 12 mm | 426,5 mm | 17,5 mm | 1085 g | 1510 g | Jetzt entdecken |
96501720 | 20 | 20-200 N·m | 15-150 ft·lb | 180-1800 in·lb | 20 N·m | 200 N·m | 548 mm | 28 mm | 23 mm | Mignon (AA) 1,5V | 0,5/0,1 ft·lb | 5/1,0 in·lb | 0,5/0,1 N·m | 14 x 18 mm | 515 mm | 25 mm | 1361 g | 1896 g | Jetzt entdecken |
96501740 | 40 | 40-400 N·m | 30-300 ft·lb | 360-3600 in·lb | 40 N·m | 400 N·m | 688 mm | 28 mm | 23 mm | Mignon (AA) 1,5V | 1,0/0,1 ft·lb | 10/1,0 in·lb | 1,0/0,1 N·m | 14 x 18 mm | 655 mm | 25 mm | 3300 g | 5155 g | Jetzt entdecken |
96501765 | 65 | 65-650 N·m | 48-480 ft·lb | 580-5800 in·lb | 65 N·m | 650 N·m | 870 mm | 30.6 mm | 25,6 mm | Mignon (AA) 1,5V | 1,0/0,1 ft·lb | 10/1,0 in·lb | 1,0/0,1 N·m | 14 x 18 mm | 837 mm | 25 mm | 3300 g | 6000 g | Jetzt entdecken |
96501965 | II/65 | 65-650 N·m | 48-480 ft·lb | 580-5800 in·lb | 65 N·m | 650 N·m | 892 mm | 30.6 mm | 25,6 mm | Mignon (AA) 1,5V | 1,0/0,1 ft·lb | 10/1,0 in·lb | 1,0/0,1 N·m | 22 x 28 mm | 889 mm | 55 mm | 3224 g | 7500 g | Jetzt entdecken |
96502080 | 80 | 80-800 N·m | 60-600 ft·lb | 720-7200 in·lb | 80 N·m | 800 N·m | 1160 mm | 30.6 mm | 25,6 mm | Mignon (AA) 1,5V | 1,0/1,0 ft·lb | 10/1,0 in·lb | 1,0/1,0 N·m | 22 x 28 mm | 1157 mm | 55 mm | 4577 g | 10500 g | |
96502100 | 100 | 100-1000 N·m | 74-750 ft·lb | 900-9000 in·lb | 100 N·m | 1,000 N·m | 1344 mm | 30.6 mm | 25,6 mm | Mignon (AA) 1,5V | 1,0/1,0 ft·lb | 10/1,0 in·lb | 1,0/1,0 N·m | 22 x 28 mm | 1341 mm | 55 mm | 4995 g | 11000 g | Jetzt entdecken |
After clicking, the MANOSKOP® 730D indicates the torque actually applied. As a result, the user has the opportunity to optimise his/her working methods.
The LCD display is easy to read and evaluates the fastener visually by means of coloured displays. All settings can be made quickly and easily using the keyboard, which uses only four keys.