Art. no. | Model | External square drive (inch) | Length mm (L) | Width mm (b) | Height mm (h) | Number of tools | Weight | |
---|---|---|---|---|---|---|---|---|
96012047 | 40/45/36/12 | 1/4, 3/8 | 420 mm | 230 mm | 60 mm | 48 pcs. | 2712 g |
Contains 48-pieces:
12 bi-hex sockets, 3/8" No. 45: 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 21; 22 mm
8 hex sockets, 1/4" No. 40: 4; 4.5; 5; 5.5; 6; 7; 8; 9 mm
1 socket, long, with bi-hex and rubber insert 1/4" No. 4600: 16 mm-5/8"
3 PHILLIPS® bits 1/4" No. PH 1221-1223: PH1; PH2; PH3
1 PHILLIPS® bit 1/4" No. PZ 1222: PZ2
6 slotted bits 1/4" 1160, 1162, 1164, 1166, 1166/1, 1168: 0.5 x 3; 0.6 x 3.5; 0.8 x 4; 1 x 5.5; 1.2 x 6.5; 1.6 x 8 mm
5 hex bits 1/4" 1300-1304: 3; 4; 5; 6; 8 mm
1 ratchet 1/4" No. 415-2K: L 117 mm
1 ratchet 3/8" No. 435-2K: L 193 mm
1 extension 1/4” No. 405: L 150 mm
2 extensions, 3/8” No. 427: L. 76; 240 mm
1 universal joint 1/4" No. 407: L 37 mm
1 universal joint 3/8" No. 428: L 46 mm
1 drive handle 1/4" No. 400N: L 150 mm
1 T-handle 1/4" No. 425: L 165 mm
1 bit holder 1/4" No. 412: L 25 mm
1 bit holder 1/4" No. 442: L 32 mm
1 square drive adaptor No. 431: 3/8 to 1/4"
The robust tool box is particularly durable due to the resistant ABS plastic. It has a high-quality, chemical-resistant hard foam insert to hold the tools securely. The fasteners are secure, yet very easy to move as desired.
The laser-engraved contents in the lid insert provide an optimal overview of the tools within.