Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|
46603025 | 1 | 75 mm | 160 mm | 2.5 mm | 0,4 mm | slot | 20 g | Jetzt entdecken |
46603030 | 2 | 100 mm | 185 mm | 3 mm | 0,5 mm | slot | 39 g | Jetzt entdecken |
46603035 | 3 | 100 mm | 205 mm | 3.5 mm | 0,6 mm | slot | 42 g | Jetzt entdecken |
46603040 | 4 | 100 mm | 205 mm | 4 mm | 0,8 mm | slot | 46 g | |
46603055 | 5 | 125 mm | 240 mm | 5.5 mm | 1,0 mm | slot | 93 g | Jetzt entdecken |
46603065 | 6 | 150 mm | 265 mm | 6.5 mm | 1,2 mm | slot | 120 g | Jetzt entdecken |
46603080 | 7 | 175 mm | 300 mm | 8 mm | 1,2 mm | slot | 170 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.