Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|
46283025 | 1 | 60 mm | 145 mm | 2.5 mm | 0,4 mm | Slot | 20 g | |
46283035 | 2 | 75 mm | 160 mm | 3.5 mm | 0,6 mm | Slot | 40 g | Jetzt entdecken |
46283040 | 4 | 125 mm | 210 mm | 4 mm | 0,8 mm | Slot | 36 g | Jetzt entdecken |
46283055 | 5 | 150 mm | 265 mm | 5.5 mm | 1,0 mm | Slot | 92 g | Jetzt entdecken |
46283135 | 3 | 100 mm | 185 mm | 3.5 mm | 0,6 mm | Slot | 41 g | Jetzt entdecken |
46283155 | 6 | 200 mm | 315 mm | 5.5 mm | 1,0 mm | Slot | 102 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.