Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|
46213025 | 0 | 80 mm | 165 mm | 2.5 mm | 0,4 mm | Slot | 27 g | Jetzt entdecken |
46213035 | 1 | 90 mm | 175 mm | 3.5 mm | 0,5 mm | Slot | 26 g | Jetzt entdecken |
46213040 | 2 | 100 mm | 185 mm | 4 mm | 0,6 mm | Slot | 34 g | Jetzt entdecken |
46213055 | 3 | 120 mm | 235 mm | 5.5 mm | 0,8 mm | Slot | 78 g | Jetzt entdecken |
46213065 | 4 | 140 mm | 255 mm | 6.5 mm | 1,0 mm | Slot | 96 g | Jetzt entdecken |
46213080 | 5 | 160 mm | 275 mm | 8 mm | 1,2 mm | Slot | 117 g | |
46213100 | 6 | 180 mm | 305 mm | 10 mm | 1,6 mm | Slot | 174 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.