Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|
46203035 | 1 | 75 mm | 160 mm | 3.5 mm | 0,6 mm | Slot | 25 g | Jetzt entdecken |
46203040 | 2 | 100 mm | 185 mm | 4 mm | 0,8 mm | Slot | 34 g | Jetzt entdecken |
46203055 | 3 | 125 mm | 240 mm | 5.5 mm | 1,0 mm | Slot | 79 g | Jetzt entdecken |
46203065 | 4 | 150 mm | 265 mm | 6.5 mm | 1,2 mm | Slot | 109 g | Jetzt entdecken |
46203080 | 5 | 175 mm | 300 mm | 8 mm | 1,6 mm | Slot | 136 g | Jetzt entdecken |
46203100 | 6 | 200 mm | 325 mm | 10 mm | 1,6 mm | Slot | 163 g | |
46203120 | 7 | 250 mm | 375 mm | 12 mm | 2,0 mm | Slot | 215 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.