Product no. | Spanner size 1 [inch] | Spanner size 2 [inch] | Length mm (L) | a1 | a2 | Drive profile | d1 | d2 | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
41431416 | 7/32 " | 1/4 " | 184 mm | 5,3 mm | 5,8 mm | bi-hex AS-Drive® | 9 mm | 9,9 mm | 29 g | Jetzt entdecken |
41431620 | 1/4 " | 5/16 " | 205 mm | 5,6 mm | 6 mm | bi-hex AS-Drive® | 9,9 mm | 12,2 mm | 33 g | Jetzt entdecken |
41432428 | 3/8 " | 7/16 " | 250 mm | 8 mm | 8,7 mm | bi-hex AS-Drive® | 14 mm | 16 mm | 79 g | |
41433234 | 1/2 " | 9/16 " | 290 mm | 9,5 mm | 9,5 mm | bi-hex AS-Drive® | 18,5 mm | 21 mm | 160 g | Jetzt entdecken |
41433640 | 5/8 " | 3/4 " | 363 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 22,6 mm | 27 mm | 298 g | Jetzt entdecken |
41433840 | 11/16 " | 3/4 " | 365 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 25 mm | 27 mm | 291 g | Jetzt entdecken |
The spanner is ideal for working on hard-to-reach screw points due to its extended design and enables high torques for better power transmission when tightening.