Product no. | Spanner size 1 [mm] | Spanner size 2 [mm] | Length mm (L) | a1 | a2 | Drive profile | d1 | d2 | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
41030608 | 6 mm | 8 mm | 205 mm | 5,6 mm | 6 mm | bi-hex AS-Drive® | 9,8 mm | 12,1 mm | 34 g | Jetzt entdecken |
41030911 | 9 mm | 11 mm | 250 mm | 8 mm | 8,7 mm | bi-hex AS-Drive® | 14,2 mm | 16,7 mm | 80 g | Jetzt entdecken |
41031011 | 10 mm | 11 mm | 250 mm | 8 mm | 8,7 mm | bi-hex AS-Drive® | 15,5 mm | 16,7 mm | 80 g | Jetzt entdecken |
41031214 | 12 mm | 14 mm | 290 mm | 9,5 mm | 9,5 mm | bi-hex AS-Drive® | 18,3 mm | 20,7 mm | 162 g | Jetzt entdecken |
41031314 | 13 mm | 14 mm | 290 mm | 9,5 mm | 9,5 mm | bi-hex AS-Drive® | 18,7 mm | 20,7 mm | 160 g | Jetzt entdecken |
41031719 | 17 mm | 19 mm | 365 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 25 mm | 27,5 mm | 296 g | Jetzt entdecken |
41031819 | 18 mm | 19 mm | 365 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 25,5 mm | 27,5 mm | 295 g | Jetzt entdecken |
41031922 | 19 mm | 22 mm | 408 mm | 13 mm | 14,3 mm | bi-hex AS-Drive® | 27,5 mm | 31,5 mm | 520 g | |
41032022 | 20 mm | 22 mm | 409 mm | 13 mm | 14,3 mm | bi-hex AS-Drive® | 28,5 mm | 31,5 mm | 515 g | Jetzt entdecken |
41035507 | 5.5 mm | 7 mm | 185 mm | 5,3 mm | 5,8 mm | bi-hex AS-Drive® | 8,8 mm | 11 mm | 28 g | Jetzt entdecken |
The spanner is ideal for working on hard-to-reach screw points due to its extended design and enables high torques for better power transmission when tightening.