Product no. | Spanner size 1 [inch] | Spanner size 2 [inch] | Length mm (L) | a1 | a2 | Drive profile | d1 | d2 | t | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
41441620 | 1/4 " | 5/16 " | 180 mm | 7 mm | 7 mm | bi-hex AS-Drive® | 11,8 mm | 13,1 mm | 20 mm | 55 g | Jetzt entdecken |
41442428 | 3/8 " | 7/16 " | 200 mm | 9 mm | 9 mm | bi-hex AS-Drive® | 15,8 mm | 17,2 mm | 23 mm | 88 g | Jetzt entdecken |
41443234 | 1/2 " | 9/16 " | 220 mm | 9 mm | 10 mm | bi-hex AS-Drive® | 20 mm | 21,3 mm | 25 mm | 120 g | Jetzt entdecken |
41443436 | 9/16 " | 5/8 " | 245 mm | 10 mm | 12 mm | bi-hex AS-Drive® | 21,3 mm | 25,3 mm | 27 mm | 168 g | Jetzt entdecken |
41443538 | 19/32 " | 11/16 " | 255 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 23,9 mm | 25,3 mm | 27 mm | 175 g | Jetzt entdecken |
41443640 | 5/8 " | 3/4 " | 270 mm | 12 mm | 13 mm | bi-hex AS-Drive® | 23,9 mm | 28 mm | 29 mm | 235 g | Jetzt entdecken |
41443842 | 11/16 " | 13/16 " | 300 mm | 12 mm | 13 mm | bi-hex AS-Drive® | 25,3 mm | 30,7 mm | 31 mm | 280 g | Jetzt entdecken |
41444044 | 3/4 " | 7/8 " | 300 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 28 mm | 32,1 mm | 31 mm | 299 g | Jetzt entdecken |
41444142 | 25/32 " | 13/16 " | 300 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 29,4 mm | 32,1 mm | 31 mm | 333 g | Jetzt entdecken |
41444446 | 7/8 " | 15/16 " | 330 mm | 14 mm | 14 mm | bi-hex AS-Drive® | 32,1 mm | 34,7 mm | 34 mm | 363 g | Jetzt entdecken |
41444648 | 15/16 " | 1 " | 330 mm | 14 mm | 15 mm | bi-hex AS-Drive® | 34,7 mm | 37,3 mm | 34 mm | 419 g | Jetzt entdecken |
41445258 | 1 1/8 " | 1 5/16 " | 365 mm | 15 mm | 16 mm | bi-hex AS-Drive® | 42,6 mm | 45,4 mm | 37 mm | 581 g |
StahlwilleSTABIL®