Product no. | Spanner size 1 [mm] | Spanner size 2 [mm] | Length mm (L) | a1 | a2 | Drive profile | d1 | d2 | t | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
41040607 | 6 mm | 7 mm | 165 mm | 6 mm | 7 mm | bi-hex AS-Drive® | 10,5 mm | 11,8 mm | 18 mm | 46 g | Jetzt entdecken |
41040809 | 8 mm | 9 mm | 180 mm | 7 mm | 8 mm | bi-hex AS-Drive® | 13,1 mm | 14,5 mm | 20 mm | 62 g | Jetzt entdecken |
41040810 | 8 mm | 10 mm | 180 mm | 7 mm | 9 mm | bi-hex AS-Drive® | 13,1 mm | 15,8 mm | 21 mm | 61 g | Jetzt entdecken |
41041011 | 10 mm | 11 mm | 200 mm | 9 mm | 9 mm | bi-hex AS-Drive® | 15,8 mm | 17,2 mm | 23 mm | 93 g | Jetzt entdecken |
41041013 | 10 mm | 13 mm | 220 mm | 9 mm | 10 mm | bi-hex AS-Drive® | 15,8 mm | 20 mm | 25 mm | 122 g | Jetzt entdecken |
41041213 | 12 mm | 13 mm | 220 mm | 9 mm | 10 mm | bi-hex AS-Drive® | 18,6 mm | 20 mm | 25 mm | 126 g | Jetzt entdecken |
41041317 | 13 mm | 17 mm | 245 mm | 10 mm | 12 mm | bi-hex AS-Drive® | 20 mm | 25,3 mm | 27 mm | 169 g | Jetzt entdecken |
41041415 | 14 mm | 15 mm | 245 mm | 10 mm | 12 mm | bi-hex AS-Drive® | 21,3 mm | 22,6 mm | 27 mm | 163 g | Jetzt entdecken |
41041617 | 16 mm | 17 mm | 255 mm | 11 mm | 12 mm | bi-hex AS-Drive® | 23,9 mm | 25,3 mm | 27 mm | 181 g | Jetzt entdecken |
41041719 | 17 mm | 19 mm | 270 mm | 12 mm | 13 mm | bi-hex AS-Drive® | 25,3 mm | 28 mm | 29 mm | 220 g | Jetzt entdecken |
41041819 | 18 mm | 19 mm | 275 mm | 12 mm | 13 mm | bi-hex AS-Drive® | 26,6 mm | 28 mm | 29 mm | 220 g | Jetzt entdecken |
41041821 | 18 mm | 21 mm | 300 mm | 12 mm | 13 mm | bi-hex AS-Drive® | 26,6 mm | 30,7 mm | 31 mm | 279 g | Jetzt entdecken |
41041922 | 19 mm | 22 mm | 300 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 28 mm | 32,1 mm | 31 mm | 315 g | Jetzt entdecken |
41042022 | 20 mm | 22 mm | 300 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 29,4 mm | 32,1 mm | 31 mm | 317 g | Jetzt entdecken |
41042123 | 21 mm | 23 mm | 315 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 30,7 mm | 33,4 mm | 31 mm | 312 g | Jetzt entdecken |
41042124 | 21 mm | 24 mm | 330 mm | 13 mm | 14 mm | bi-hex AS-Drive® | 30,7 mm | 34,7 mm | 34 mm | 384 g | |
41042224 | 22 mm | 24 mm | 330 mm | 14 mm | 14 mm | bi-hex AS-Drive® | 32,1 mm | 34,7 mm | 34 mm | 368 g | Jetzt entdecken |
41042426 | 24 mm | 26 mm | 330 mm | 14 mm | 15 mm | bi-hex AS-Drive® | 34,7 mm | 37,3 mm | 34 mm | 427 g | Jetzt entdecken |
41042427 | 24 mm | 27 mm | 330 mm | 14 mm | 15 mm | bi-hex AS-Drive® | 34,7 mm | 38,6 mm | 34 mm | 447 g | Jetzt entdecken |
41042528 | 25 mm | 28 mm | 350 mm | 14 mm | 15 mm | bi-hex AS-Drive® | 36 mm | 40 mm | 34 mm | 414 g | Jetzt entdecken |
41042730 | 27 mm | 30 mm | 360 mm | 15 mm | 15 mm | bi-hex AS-Drive® | 38,3 mm | 42,6 mm | 37 mm | 595 g | Jetzt entdecken |
41042732 | 27 mm | 32 mm | 360 mm | 15 mm | 16 mm | bi-hex AS-Drive® | 39,3 mm | 47,2 mm | 37 mm | 596 g | Jetzt entdecken |
41043032 | 30 mm | 32 mm | 365 mm | 15 mm | 16 mm | bi-hex AS-Drive® | 42,6 mm | 45,4 mm | 37 mm | 640 g | Jetzt entdecken |
41043034 | 30 mm | 34 mm | 365 mm | 15 mm | 16 mm | bi-hex AS-Drive® | 42,6 mm | 48 mm | 37 mm | 660 g | Jetzt entdecken |
41043641 | 36 mm | 41 mm | 440 mm | 17 mm | 18 mm | bi-hex AS-Drive® | 53 mm | 60 mm | 40 mm | 1015 g | Jetzt entdecken |
41044650 | 46 mm | 50 mm | 535 mm | 19 mm | 20 mm | bi-hex AS-Drive® | 65,2 mm | 73 mm | 45 mm | 1709 g | Jetzt entdecken |
StahlwilleSTABIL®