Product no. | Spanner size [mm] | Internal square drive (inch) | Length mm (L) | Drive profile | d1 | d2 | t | Weight | |
---|---|---|---|---|---|---|---|---|---|
25020017 | 17 mm | 3/4 " | 90 mm | hex | 28,2 mm | 38 mm | 75 mm | 783 g | Jetzt entdecken |
25020019 | 19 mm | 3/4 " | 90 mm | hex | 30 mm | 38 mm | 75 mm | 780 g | Jetzt entdecken |
25020021 | 21 mm | 3/4 " | 100 mm | hex | 35 mm | 44 mm | 75 mm | 895 g | Jetzt entdecken |
25020022 | 22 mm | 3/4 " | 100 mm | hex | 36,5 mm | 44 mm | 75 mm | 854 g | Jetzt entdecken |
25020024 | 24 mm | 3/4 " | 100 mm | hex | 39,5 mm | 44 mm | 74,5 mm | 838 g | Jetzt entdecken |
25020027 | 27 mm | 3/4 " | 100 mm | hex | 43,5 mm | 44 mm | 72,5 mm | 800 g | Jetzt entdecken |
25020030 | 30 mm | 3/4 " | 100 mm | hex | 47,4 mm | 44 mm | 72,5 mm | 860 g | Jetzt entdecken |
25020032 | 32 mm | 3/4 " | 100 mm | hex | 49,9 mm | 44 mm | 72 mm | 922 g | Jetzt entdecken |
25020034 | 34 mm | 3/4 " | 100 mm | hex | 52,4 mm | 44 mm | 71,5 mm | 983 g | |
25020036 | 36 mm | 3/4 " | 100 mm | hex | 54,9 mm | 44 mm | 71 mm | 1038 g | Jetzt entdecken |
25020041 | 41 mm | 3/4 " | 92 mm | hex | 60 mm | 44 mm | 64 mm | 899 g | Jetzt entdecken |
25020046 | 46 mm | 3/4 " | 92 mm | hex | 67 mm | 44 mm | 64 mm | 1340 g | Jetzt entdecken |
The sockets are made from high-quality Chrome Alloy Steel. They are hardened in oil to prevent stress and distortion.
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high fitting accuracy due to tight tolerances guarantees optimum, backlash-free transmission of forces to the socket.