Product no. | Spanner size [mm] | Internal square drive (inch) | Length mm (L) | Drive profile | d1 | d2 | t | Weight | |
---|---|---|---|---|---|---|---|---|---|
23020013 | 13 mm | 1/2 " | 85 mm | hex | 20,8 mm | 25 mm | 68,5 mm | 222 g | Jetzt entdecken |
23020015 | 15 mm | 1/2 " | 85 mm | hex | 23,5 mm | 30 mm | 68 mm | 340 g | Jetzt entdecken |
23020016 | 16 mm | 1/2 " | 85 mm | hex | 24,8 mm | 30 mm | 68 mm | 338 g | Jetzt entdecken |
23020017 | 17 mm | 1/2 " | 85 mm | hex | 26,2 mm | 30 mm | 68 mm | 318 g | Jetzt entdecken |
23020018 | 18 mm | 1/2 " | 85 mm | hex | 27,5 mm | 30 mm | 68 mm | 309 g | Jetzt entdecken |
23020019 | 19 mm | 1/2 " | 85 mm | hex | 28,8 mm | 30 mm | 67,5 mm | 292 g | Jetzt entdecken |
23020021 | 21 mm | 1/2 " | 85 mm | hex | 31,3 mm | 30 mm | 66,5 mm | 291 g | Jetzt entdecken |
23020022 | 22 mm | 1/2 " | 85 mm | hex | 32,5 mm | 30 mm | 66,5 mm | 323 g | |
23020024 | 24 mm | 1/2 " | 85 mm | hex | 35 mm | 30 mm | 66 mm | 340 g | Jetzt entdecken |
23020027 | 27 mm | 1/2 " | 85 mm | hex | 38,8 mm | 30 mm | 65 mm | 385 g | Jetzt entdecken |
The sockets are made from high-quality Chrome Alloy Steel. They are hardened in oil to prevent stress and distortion.
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high fitting accuracy due to tight tolerances guarantees optimum, backlash-free transmission of forces to the socket.