Product no. | External hex drive (mm) | L1 | L2 | Internal square drive (inch) | Drive profile | d | Weight | |
---|---|---|---|---|---|---|---|---|
23050005 | 5 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 58 g | Jetzt entdecken |
23050006 | 6 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 59 g | Jetzt entdecken |
23050007 | 7 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 60 g | Jetzt entdecken |
23050008 | 8 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 60 g | Jetzt entdecken |
23050010 | 10 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 70 g | Jetzt entdecken |
23050012 | 12 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 111 g | |
23050014 | 14 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 118 g | Jetzt entdecken |
23050017 | 17 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 134 g | Jetzt entdecken |
23050019 | 19 mm | 40 mm | 20 mm | 1/2 " | hex | 25 mm | 164 g | Jetzt entdecken |
All IMPACT sockets have a through cross hole for the connecting pin and a deep groove for the rubber locking ring. The locking pin is not stressed during use.
The high fitting accuracy due to tight tolerances guarantees optimum, backlash-free transmission of forces to the socket.