
| Product no. | Model | External output hex (mm) | Square drive inner (inch) | L1 | L2 | Drive profile | d | Weight (g) | Manual/machine operation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23050005 | 54IMP | 5 mm | 1/2 " | 38 mm | 15 mm | hex | 25 mm | 58 g | Jetzt entdecken | |
| 23050006 | 54IMP | 6 mm | 1/2 " | 38 mm | 15 mm | hex | 25 mm | 59 g | Jetzt entdecken | |
| 23050007 | 54IMP | 7 mm | 1/2 " | 38 mm | 15 mm | hex | 25 mm | 60 g | Jetzt entdecken | |
| 23050008 | 54IMP | 8 mm | 1/2 " | 38 mm | 15 mm | hex | 25 mm | 60 g | Jetzt entdecken | |
| 23050010 | 54IMP | 10 mm | 1/2 " | 40 mm | 17 mm | hex | 25 mm | 70 g | Jetzt entdecken | |
| 23050012 | 54IMP | 12 mm | 1/2 " | 42 mm | 19 mm | hex | 30 mm | 111 g | ||
| 23050014 | 54IMP | 14 mm | 1/2 " | 43 mm | 20 mm | hex | 30 mm | 118 g | Jetzt entdecken | |
| 23050017 | 54IMP | 17 mm | 1/2 " | 45 mm | 22 mm | hex | 30 mm | 134 g | Jetzt entdecken | |
| 23050019 | 54IMP | 19 mm | 1/2 " | 50 mm | 27 mm | hex | 30 mm | 164 g | Jetzt entdecken |
The range offers a wide selection of sizes for particularly force-intensive bolted joints. The sockets are optimal for powerful work on special tools for brakes and wheels, brake systems, body parts, engine covers, axle connections and machine components.
The high fitting accuracy due to tight tolerances guarantees optimum, backlash-free transmission of forces to the socket.
Our screwdriver and socket sockets made of high-quality Chrome Alloy Steel offer excellent stability and resistance for continuous use. They have a black gunmetal finish for additional corrosion resistance.