Product no. | Size | Measuring range N·m | Measuring range ft·lb | Length mm (L) | Width mm (b) | Height mm (h) | Size square socket [inside square drive] | LF | SF | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
50184005 | 5 | 6-50 N·m | 5-36 ft·lb | 315 mm | 28 mm | 23 mm | 9 x 12 mm | 288 mm | 17,5 mm | 780 g | Jetzt entdecken |
50184010 | 10 | 20-100 N·m | 15-72,5 ft·lb | 370 mm | 28 mm | 23 mm | 9 x 12 mm | 343 mm | 17,5 mm | 936 g | Jetzt entdecken |
50184012 | 12 | 25-130 N·m | 20-95 ft·lb | 410 mm | 28 mm | 23 mm | 14 x 18 mm | 390 mm | 25 mm | 1074 g | Jetzt entdecken |
50184020 | 20 | 40-200 N·m | 30-145 ft·lb | 455 mm | 28 mm | 23 mm | 14 x 18 mm | 435 mm | 25 mm | 1310 g | Jetzt entdecken |
50184030 | 30 | 60-300 N·m | 50-220 ft·lb | 520 mm | 28 mm | 23 mm | 14 x 18 mm | 500 mm | 25 mm | 1400 g | Jetzt entdecken |
50184040 | 40 | 80-400 N·m | 60-300 ft·lb | 590 mm | 28 mm | 23 mm | 14 x 18 mm | 570 mm | 25 mm | 1540 g | Jetzt entdecken |
50184065 | 65 | 130-650 N·m | 100-480 ft·lb | 875 mm | 30.6 mm | 25,6 mm | 14 x 18 mm | 855 mm | 25 mm | 3192 g | |
50184565 | II/65 | 130-650 N·m | 100-480 ft·lb | 897 mm | 30.6 mm | 25,6 mm | 22 x 28 mm | 907 mm | 55 mm | 4104 g | Jetzt entdecken |
Rapid setting thanks to the easy-action locking lever in the handle. Ergonomically designed, non-slip adjuster with a thumb recess for fast, safe setting of the slider.
Quick adjustment from outside, no disassembly of the torque wrench required, with two adjustment points for the maximum & minimum values.
The internal mechanism is extremely resistant to mechanical wear and well protected against dirt and soiling inside the outer housing.