Product no. | Model no. | Measuring range N·m | Measuring range ft·lb | Measuring range in·lb | Width mm (b) | Height mm (h) | Internal square [inch] | t | Weight | Weight with box | Number of digits | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96521206 | SmartCheck USB 10S | 1-10 N·m | 0,74-7,4 ft·lb | 8,9-88,5 in·lb | 120 mm | 124 mm | 1/4 " | 167 mm | 5210 g | 6556 g | 4 | Jetzt entdecken |
96521207 | SmartCheck USB 10 | 1-10 N·m | 0,74-7,4 ft·lb | 8,9-88,5 in·lb | 120 mm | 124 mm | 1/4 " | 167 mm | 5210 g | 6556 g | 4 | Jetzt entdecken |
96521208 | SmartCheck USB 100 | 10-100 N·m | 7-74 ft·lb | 89-885 in·lb | 120 mm | 124 mm | 3/8 " | 167 mm | 5310 g | 6656 g | 4 | |
96521209 | SmartCheck USB 400 | 40-400 N·m | 30-295 ft·lb | 354-3540 in·lb | 120 mm | 124 mm | 3/4 " | 167 mm | 5690 g | 7036 g | 4 | Jetzt entdecken |
96521210 | SmartCheck USB 800 | 80-800 N·m | 59-590 ft·lb | 708-7081 in·lb | 120 mm | 124 mm | 3/4 " | 167 mm | 5690 g | 7036 g | 4 | Jetzt entdecken |
96521211 | SmartCheck USB 1500 | 150-1500 N·m | 111-1106 ft·lb | 1328-13276 in·lb | 120 mm | 124 mm | 1 " | 167 mm | 5912 g | 7258 g | 4 | Jetzt entdecken |
Whether mounted horizontally or vertically, the well-designed mounting points, compact design and rotatable display allow flexible positioning anywhere in the workshop.
The compact testing device can be adjusted to the optimum individual viewing angle. The display can be viewed from practically anywhere, as not only the large LCD, but also the display holder and the base body can be rotated by 180°.
SmartCheck is equipped with a convenient micro-USB interface that allows stored test values to be read out and simplifies their transfer to external systems. The USB port also serves as an optional power supply for the device.
The SmartCheck testing device can be easily configured with CheckMaster software, allowing direct evaluation of measurement results. This means that all data can be read out and saved on the PC for better monitoring and optimisation of the work processes.
Our SmartCheck is intuitive and ready to use right away. It is space-saving and can be mounted flexibly with its versatile mounting options. The device is powered by either a mains power supply or batteries and can therefore be easily positioned at any workstation, even if no power outlet is available.