Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | External hex (mm) | Weight | |
---|---|---|---|---|---|---|---|---|---|
46223208 | 4 | 150 mm | 275 mm | 8 mm | 1,2 mm | Slot | 13 mm | 191 g | Jetzt entdecken |
46223210 | 5 | 175 mm | 300 mm | 10 mm | 1,6 mm | Slot | 13 mm | 226 g | Jetzt entdecken |
46223212 | 6 | 200 mm | 325 mm | 12 mm | 2,0 mm | Slot | 13 mm | 267 g | Jetzt entdecken |
46223314 | 7 | 250 mm | 375 mm | 14 mm | 2,5 mm | Slot | 13 mm | 340 g | Jetzt entdecken |
46223355 | 2 | 100 mm | 215 mm | 5.5 mm | 1,0 mm | Slot | 8 mm | 106 g | Jetzt entdecken |
46223365 | 3 | 125 mm | 240 mm | 6.5 mm | 1,2 mm | Slot | 10 mm | 135 g | Jetzt entdecken |
46223440 | 1 | 90 mm | 195 mm | 4 mm | 0,8 mm | Slot | 6 mm | 50 g |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.