Product no. | Size | L1 | L2 | Width mm (b) | a | Drive profile | External hex (mm) | Weight | |
---|---|---|---|---|---|---|---|---|---|
46223500 | 4 | 175 mm | 300 mm | 10 mm | 1,6 mm | Slot | 13 mm | 174 g | Jetzt entdecken |
46223520 | 5 | 200 mm | 325 mm | 12 mm | 2,0 mm | Slot | 13 mm | 240 g | |
46223540 | 6 | 250 mm | 375 mm | 14 mm | 2,5 mm | Slot | 13 mm | 310 g | Jetzt entdecken |
46223555 | 1 | 100 mm | 215 mm | 5.5 mm | 1,0 mm | Slot | 8 mm | 85 g | Jetzt entdecken |
46223565 | 2 | 125 mm | 240 mm | 6.5 mm | 1,2 mm | Slot | 10 mm | 100 g | Jetzt entdecken |
46223580 | 3 | 150 mm | 275 mm | 8 mm | 1,2 mm | Slot | 13 mm | 159 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.