Art. no. | Size | Model | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|---|
46213025 | 0 | 4621 | 80 mm | 165 mm | 2,5 mm | 0,4 mm | slotted | 27 g | |
46213035 | 1 | 4621 | 90 mm | 175 mm | 3,5 mm | 0,5 mm | slotted | 26 g | Jetzt entdecken |
46213040 | 2 | 4621 | 100 mm | 185 mm | 4 mm | 0,6 mm | slotted | 34 g | Jetzt entdecken |
46213055 | 3 | 4621 | 120 mm | 235 mm | 5,5 mm | 0,8 mm | slotted | 78 g | Jetzt entdecken |
46213065 | 4 | 4621 | 140 mm | 255 mm | 6,5 mm | 1,0 mm | slotted | 96 g | Jetzt entdecken |
46213080 | 5 | 4621 | 160 mm | 275 mm | 8 mm | 1,2 mm | slotted | 117 g | Jetzt entdecken |
46213100 | 6 | 4621 | 180 mm | 305 mm | 10 mm | 1,6 mm | slotted | 174 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.