Art. no. | Size | Model | L1 | L2 | Width mm (b) | a | Drive profile | Weight | |
---|---|---|---|---|---|---|---|---|---|
46203035 | 1 | 4620 | 75 mm | 160 mm | 3,5 mm | 0,6 mm | slotted | 25 g | |
46203040 | 2 | 4620 | 100 mm | 185 mm | 4 mm | 0,8 mm | slotted | 34 g | Jetzt entdecken |
46203055 | 3 | 4620 | 125 mm | 240 mm | 5,5 mm | 1,0 mm | slotted | 79 g | Jetzt entdecken |
46203065 | 4 | 4620 | 150 mm | 265 mm | 6,5 mm | 1,2 mm | slotted | 109 g | Jetzt entdecken |
46203080 | 5 | 4620 | 175 mm | 300 mm | 8 mm | 1,6 mm | slotted | 136 g | Jetzt entdecken |
46203100 | 6 | 4620 | 200 mm | 325 mm | 10 mm | 1,6 mm | slotted | 163 g | Jetzt entdecken |
46203120 | 7 | 4620 | 250 mm | 375 mm | 12 mm | 2,0 mm | slotted | 215 g | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.
Whether slotted or cross-head - the rough blade tips transfer even the greatest torques to the screws - precisely and safely.