Product no. | Spanner size 1 [inch] | Spanner size 2 [inch] | Length mm (L) | Width mm (b) | a1 | a2 | Drive profile | d | Size of output profile | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
40581616 | 1/4 " | 1/4 " | 105 mm | 14.2 mm | 3,6 mm | 5,6 mm | Spline-Drive | 10 mm | 8 | 13 g | Jetzt entdecken |
40582020 | 5/16 " | 5/16 " | 115 mm | 17 mm | 4,5 mm | 6,4 mm | Spline-Drive | 12,2 mm | 10 | 21 g | Jetzt entdecken |
40582424 | 3/8 " | 3/8 " | 125 mm | 20.5 mm | 5,2 mm | 7 mm | Spline-Drive | 14,8 mm | 12 | 31 g | Jetzt entdecken |
40582828 | 7/16 " | 7/16 " | 135 mm | 23 mm | 6 mm | 8 mm | Spline-Drive | 16,5 mm | 14 | 43 g | |
40583232 | 1/2 " | 1/2 " | 150 mm | 27 mm | 6,5 mm | 8,5 mm | Spline-Drive | 18,7 mm | 16 | 59 g | Jetzt entdecken |
40583434 | 9/16 " | 9/16 " | 165 mm | 30.5 mm | 7 mm | 8,5 mm | Spline-Drive | 20,8 mm | 18 | 84 g | Jetzt entdecken |
Our combination spanners are available in different versions (metric, imperial, long, with Spline-Drive profile) and as sets in textile bags, roll-up tool pouches or TCS inserts.
On-demand webinar
Your path to networked manufacturing and maintenance