Code | Size [mm] | Size 1 [mm] | Size 2 [mm] | Length mm (L) | Width mm (b) | a1 | a2 | d | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
40093232 | 3,2 mm | 3,2 mm | 3,2 mm | 75 mm | 10 mm | 3 mm | 3,2 mm | 6,6 mm | 6 g | |
40093535 | 3,5 mm | 3,5 mm | 3,5 mm | 75 mm | 10 mm | 3 mm | 3,2 mm | 6,6 mm | 6 g | Jetzt entdecken |
40094040 | 4 mm | 4 mm | 4 mm | 85 mm | 12,5 mm | 3 mm | 3,2 mm | 7,8 mm | 9 g | Jetzt entdecken |
40094545 | 4,5 mm | 4,5 mm | 4,5 mm | 85 mm | 12,5 mm | 3 mm | 3,2 mm | 7,8 mm | 8 g | Jetzt entdecken |
40095050 | 5 mm | 5 mm | 5 mm | 95 mm | 14 mm | 3 mm | 3,2 mm | 9,8 mm | 11 g | Jetzt entdecken |
As one of only a few manufacturers, STAHLWILLE offers a comprehensively diverse range of metric, imperial, spline drive and TORX® spanners.
Our very tight manufacturing tolerances and reproducible dimensional accuracy ensure that one STAHLWILLE spanner is as close-fitting as the next. In this way, both open-jaw and ring spanners will always firmly hug the fastener head – for excellent power-lock.