Code | Size 1 [mm] | Size 2 [mm] | Length mm (L) | Output profile | m1 | m2 | Weight | |
---|---|---|---|---|---|---|---|---|
41080810 | 8 mm | 10 mm | 145 mm | Hexagon AS drive | 6,3 mm | 7,1 mm | 39 g | |
41080911 | 9 mm | 11 mm | 155 mm | Hexagon AS drive | 6,7 mm | 8,6 mm | 54 g | Jetzt entdecken |
41081011 | 10 mm | 11 mm | 155 mm | Hexagon AS drive | 7,1 mm | 8,6 mm | 55 g | Jetzt entdecken |
41081012 | 10 mm | 12 mm | 160 mm | Hexagon AS drive | 7,1 mm | 9 mm | 59 g | Jetzt entdecken |
41081113 | 11 mm | 13 mm | 170 mm | Hexagon AS drive | 8,6 mm | 10 mm | 80 g | Jetzt entdecken |
41081214 | 12 mm | 14 mm | 180 mm | Hexagon AS drive | 9 mm | 11 mm | 89 g | Jetzt entdecken |
As one of only a few manufacturers, STAHLWILLE offers a comprehensively diverse range of metric, imperial, spline drive and TORX® spanners.
Extremely thin-walled rings facilitate work in confined spaces. In addition, the rings are higher than standard nuts – which prevents the spanner seizing on the nut.
Our very tight manufacturing tolerances and reproducible dimensional accuracy ensure that one STAHLWILLE spanner is as close-fitting as the next. In this way, both open-jaw and ring spanners will always firmly hug the fastener head – for excellent power-lock.