
| Product no. | Model | Size 1 [mm] | Size 2 [mm] | Length mm (L) | a | Drive profile | d1 | d2 | r1 | r2 | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41091012 | STARTER 27 | 10 mm | 12 mm | 150 mm | 6,5 mm | bi-hex AS-Drive | 16,5 mm | 19,5 mm | 35 mm | 60 mm | 53 g | Jetzt entdecken |
| 41091113 | STARTER 27 | 11 mm | 13 mm | 150 mm | 6,5 mm | bi-hex AS-Drive | 16,5 mm | 19,5 mm | 35 mm | 60 mm | 50 g | Jetzt entdecken |
| 41091416 | STARTER 27 | 14 mm | 16 mm | 179 mm | 7,5 mm | bi-hex AS-Drive | 21 mm | 24,5 mm | 36 mm | 64 mm | 91 g | Jetzt entdecken |
| 41091417 | STARTER 27 | 14 mm | 17 mm | 179 mm | 7,5 mm | bi-hex AS-Drive | 21 mm | 24,5 mm | 36 mm | 64 mm | 89 g | |
| 41091517 | STARTER 27 | 15 mm | 17 mm | 184 mm | 7,5 mm | bi-hex AS-Drive | 22,5 mm | 25 mm | 38 mm | 66 mm | 96 g | Jetzt entdecken |
| 41091618 | STARTER 27 | 16 mm | 18 mm | 200 mm | 8,5 mm | bi-hex AS-Drive | 25,3 mm | 27,5 mm | 47 mm | 68 mm | 130 g | Jetzt entdecken |
| 41091922 | STARTER 27 | 19 mm | 22 mm | 225 mm | 9 mm | bi-hex AS-Drive | 28 mm | 32 mm | 48 mm | 67 mm | 164 g | Jetzt entdecken |
Our double-ended ring spanners fit comfortably in the hand and provide a secure, stable feel even with tight screws. Thanks to their 75° cranked shape, they reliably reach awkward or hard-to-reach areas - exactly where conventional spanners quickly reach their limits.
Each spanner guarantees consistently excellent quality thanks to minimal manufacturing tolerances and high reproducible precision. The jaw and ring always fit securely on the screw, ensuring optimum power transmission.
STAHLWILLE spanners feature a high-quality, non-slip surface texture that enables safe working even with oily hands. The non-slip texture increases control during handling.
The key is forged from high-quality Chrome Alloy Steel, which gives it high stability and resistance even in continuous use. It is also chrome-plated for corrosion resistance.