Code | Size 1 [inch] | Size 2 [inch] | Length mm (L) | Output profile | Weight | |
---|---|---|---|---|---|---|
41160709 | 7/32 " | 9/32 " | 185 mm | Spline-drive | 28 g | |
41160810 | 1/4 " | 5/16 " | 205 mm | Spline-drive | 33 g | Jetzt entdecken |
41161214 | 3/8 " | 7/16 " | 250 mm | Spline-drive | 79 g | Jetzt entdecken |
41161618 | 1/2 " | 9/16 " | 290 mm | Spline-drive | 161 g | Jetzt entdecken |
41161820 | 9/16 " | 5/8 " | 315 mm | Spline-drive | 205 g | Jetzt entdecken |
41162224 | 11/16 " | 3/4 " | 365 mm | Spline-drive | 310 g | Jetzt entdecken |
41162630 | 13/16 " | 15/16 " | 410 mm | Spline-drive | 496 g | Jetzt entdecken |
41162832 | 7/8 " | 1 " | 430 mm | Spline-drive | 582 g | Jetzt entdecken |
As one of only a few manufacturers, STAHLWILLE offers a comprehensively diverse range of metric, imperial, spline drive and TORX® spanners.
Extremely thin-walled rings facilitate work in confined spaces. In addition, the rings are higher than standard nuts – which prevents the spanner seizing on the nut.
Our very tight manufacturing tolerances and reproducible dimensional accuracy ensure that one STAHLWILLE spanner is as close-fitting as the next. In this way, both open-jaw and ring spanners will always firmly hug the fastener head – for excellent power-lock.