Code | Size 1 [inch] | Size 2 [inch] | Length mm (L) | Output profile | Weight | |
---|---|---|---|---|---|---|
41431416 | 7/32 " | 1/4 " | 184 mm | Double hexagon AS-drive | 29 g | |
41431620 | 1/4 " | 5/16 " | 205 mm | Double hexagon AS-drive | 33 g | Jetzt entdecken |
41432428 | 3/8 " | 7/16 " | 250 mm | Double hexagon AS-drive | 79 g | Jetzt entdecken |
41433234 | 1/2 " | 9/16 " | 290 mm | Double hexagon AS-drive | 160 g | Jetzt entdecken |
41433640 | 5/8 " | 3/4 " | 363 mm | Double hexagon AS-drive | 298 g | Jetzt entdecken |
41433840 | 11/16 " | 3/4 " | 365 mm | Double hexagon AS-drive | 291 g | Jetzt entdecken |
As one of only a few manufacturers, STAHLWILLE offers a comprehensively diverse range of metric, imperial, spline drive and TORX® spanners.
Extremely thin-walled rings facilitate work in confined spaces. In addition, the rings are higher than standard nuts – which prevents the spanner seizing on the nut.
Our very tight manufacturing tolerances and reproducible dimensional accuracy ensure that one STAHLWILLE spanner is as close-fitting as the next. In this way, both open-jaw and ring spanners will always firmly hug the fastener head – for excellent power-lock.