Product no. | Size | Measuring range N·m | Measuring range ft·lb | External square drive (inch) | Length mm (L) | b1 | b2 | Height mm (h) | Size square socket [inside square drive] | LF | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96501054 | 2-1 | 2-10 N·m | - ft·lb | 1/4 | 250 mm | 60 mm | 22 mm | 55 mm | 9 x 12 mm | 157,2 mm | 480 g | |
96504002 | 2 | 4-20 N·m | - ft·lb | 3/8 | 255 mm | 55 mm | 33 mm | 55 mm | 9 x 12 mm | 157,2 mm | 455 g | Jetzt entdecken |
96504004 | 4 | 8-40 N·m | - ft·lb | 3/8 | 285 mm | 55 mm | 33 mm | 55 mm | 9 x 12 mm | 200,8 mm | 642 g | Jetzt entdecken |
96504005 | 5 | 6-50 N·m | 5-36 ft·lb | 3/8 | 380 mm | 50 mm | 33 mm | 50 mm | 9 x 12 mm | 288 mm | 994 g | Jetzt entdecken |
96504010 | 10 | 20-100 N·m | 15-72,5 ft·lb | 1/2 | 430 mm | 55 mm | 33 mm | 55 mm | 9 x 12 mm | 343 mm | 1190 g | Jetzt entdecken |
96504012 | 12 | 25-130 N·m | 20-95 ft·lb | 1/2 | 475 mm | 52 mm | 43 mm | 52 mm | 14 x 18 mm | 390 mm | 1488 g | Jetzt entdecken |
96504020 | 20 | 40-200 N·m | 30-145 ft·lb | 1/2 | 530 mm | 55 mm | 43 mm | 55 mm | 14 x 18 mm | 435 mm | 1626 g | Jetzt entdecken |
96504030 | 30 | 60-300 N·m | 50-220 ft·lb | 1/2 | 590 mm | 50 mm | 43 mm | 50 mm | 14 x 18 mm | 500 mm | 1400 g | Jetzt entdecken |
96504040 | 40 | 80-400 N·m | 60-300 ft·lb | 3/4 | 675 mm | 72 mm | 50 mm | 63 mm | 14 x 18 mm | 570 mm | 2694 g | Jetzt entdecken |
Rapid setting thanks to the easy-action locking lever in the handle. Ergonomically designed, non-slip adjuster with a thumb recess for fast, safe setting of the slider.
Quick adjustment from outside, no disassembly of the torque wrench required, with two adjustment points for the maximum & minimum values.