Product no. | Model | L1 | L2 | Drive profile | Size drive profile | Weight (g) | Description | |
---|---|---|---|---|---|---|---|---|
46563008 | 4656 | 60 mm | 145 mm | TORX® Tamper Resistant | T8 | 35 g | TORX® Tamper Resistant screwdriver DRALL+ T8 L.60mm | Jetzt entdecken |
46563009 | 4656 | 60 mm | 145 mm | TORX® Tamper Resistant | T9 | 35 g | TORX® Tamper Resistant screwdriver DRALL+ T9 L.60mm | Jetzt entdecken |
46563010 | 4656 | 80 mm | 165 mm | TORX® Tamper Resistant | T10 | 39 g | TORX® Tamper Resistant screwdriver DRALL+ T10 L.80mm | Jetzt entdecken |
46563015 | 4656 | 80 mm | 165 mm | TORX® Tamper Resistant | T15 | 39 g | TORX® Tamper Resistant screwdriver DRALL+ T15 L.80mm | |
46563020 | 4656 | 100 mm | 205 mm | TORX® Tamper Resistant | T20 | 42 g | TORX® Tamper Resistant screwdriver DRALL+ T20 L.100mm | Jetzt entdecken |
46563025 | 4656 | 100 mm | 205 mm | TORX® Tamper Resistant | T25 | 50 g | TORX® Tamper Resistant screwdriver DRALL+ T25 L.100mm | Jetzt entdecken |
46563027 | 4656 | 115 mm | 230 mm | TORX® Tamper Resistant | T27 | 90 g | TORX® Tamper Resistant screwdriver DRALL+ T27 L.115mm | Jetzt entdecken |
46563030 | 4656 | 115 mm | 230 mm | TORX® Tamper Resistant | T30 | 90 g | TORX® Tamper Resistant screwdriver DRALL+ T30 L.115mm | Jetzt entdecken |
46563040 | 4656 | 115 mm | 240 mm | TORX® Tamper Resistant | T40 | 120 g | TORX® Tamper Resistant screwdriver DRALL+ T40 L.115mm | Jetzt entdecken |
46563045 | 4656 | 130 mm | 255 mm | TORX® Tamper Resistant | T45 | 118 g | TORX® Tamper Resistant screwdriver DRALL+ T45 L.130mm | Jetzt entdecken |
The blades are made of exceptionally fine industrial-grade chrome alloy steel, through-hardened and anchored in the grip in such a way that they stay there.